Flight Status for Dallas
Monday, 01 September 2025Arrivals
Flight | Aircraft | From | Departure | Arrival |
---|---|---|---|---|
SCM82 | B350 | Amarillo Intl(KAMA) | 00:46 CDT | 01:49 CDT |
SWA2773 | B737 | Reagan National(KDCA) | 23:12 EDT | 00:53 CDT |
N200SG | FA50 | Scottsdale(KSDL) | 20:08 MST | 23:55 CDT |
DAL1104 | B712 | Hartsfield-Jackson Intl(KATL) | 22:41 EDT | 23:32 CDT |
SWA3387 | B738 | Nashville Intl(KBNA) | 21:43 CDT | 23:13 CDT |
N419P | B407 | Medical City Dallas Hospital(TS06) | 23:01 CDT | 23:06 CDT |
SWA2441 | B737 | Denver Intl(KDEN) | 20:32 MDT | 23:00 CDT |
SWA3824 | B738 | Chicago Midway Intl(KMDW) | 20:50 CDT | 22:38 CDT |
SWA1201 | B738 | Orlando Intl(KMCO) | 20:47 EDT | 22:32 CDT |
SWA2972 | B38M | Baltimore/Washington Intl(KBWI) | 20:39 EDT | 22:24 CDT |
SWA2828 | B737 | Harry Reid Intl(KLAS) | 18:05 PDT | 22:16 CDT |
SWA2115 | B38M | St Louis Lambert Intl(KSTL) | 20:49 CDT | 22:13 CDT |
SWA4030 | B38M | Phoenix Sky Harbor Intl(KPHX) | 18:08 MST | 22:03 CDT |
SWA2369 | B38M | LaGuardia(KLGA) | 19:47 EDT | 21:45 CDT |
JSX203 | E145 | Harry Reid Intl(KLAS) | 17:18 PDT | 21:37 CDT |
Departures
Flight | Aircraft | To | Departure | Arrival |
---|---|---|---|---|
N200SG | FA50 | Sulphur Springs Muni(KSLR) | 12:27a CDT | 12:50a CDT |
SWA819 | B737 | Midland Intl Air and Space Port(KMAF) | 09:58p CDT | 10:53p CDT |
SWA55 | B38M | William P Hobby(KHOU) | 09:50p CDT | 10:30p CDT |
SWA662 | B737 | Amarillo Intl(KAMA) | 09:47p CDT | 10:39p CDT |
SWA2711 | B738 | Clinton National(KLIT) | 09:40p CDT | 10:23p CDT |
EJA202 | CL60 | San Francisco Int'l(KSFO) | 09:36p CDT | 11:03p PDT |
SWA3298 | B738 | Albuquerque Intl Sunport(KABQ) | 09:34p CDT | 10:00p MDT |
SWA1696 | B38M | El Paso Intl(KELP) | 09:18p CDT | 09:37p MDT |
SWA3728 | B737 | Denver Intl(KDEN) | 09:02p CDT | 09:41p MDT |
SWA594 | B738 | Phoenix Sky Harbor Intl(KPHX) | 08:56p CDT | 08:56p MST |
SWA1551 | B738 | San Antonio Intl(KSAT) | 08:50p CDT | 09:34p CDT |
SWA1615 | B737 | Lubbock Smith Intl(KLBB) | 08:46p CDT | 09:35p CDT |
SWA3801 | B38M | Harry Reid Intl(KLAS) | 08:36p CDT | 09:01p PDT |
SWA2924 | B738 | Tulsa Intl(KTUL) | 08:32p CDT | 09:13p CDT |
SWA874 | B737 | St Louis Lambert Intl(KSTL) | 07:46p CDT | 09:09p CDT |
En Route/Scheduled to KDAL
Flight | Aircraft | From | Departure | Arrival |
---|---|---|---|---|
EJA577 | C56X | Eagle County(KEGE) | 04:20a MDT | 05:20a CDT |
SWA512 | B38M | Austin-Bergstrom Intl(KAUS) | 05:20a CDT | 05:20a CDT |
SWA2596 | B738 | Indianapolis Intl(KIND) | 05:35a EDT | 05:20a CDT |
SWA2155 | B38M | San Antonio Intl(KSAT) | 05:20a CDT | 05:20a CDT |
SWA1494 | B737 | Midland Intl Air and Space Port(KMAF) | 05:20a CDT | 05:20a CDT |
SWA275 | B737 | Amarillo Intl(KAMA) | 05:20a CDT | 05:20a CDT |
SWA2052 | B738 | St Louis Lambert Intl(KSTL) | 05:18a CDT | 05:20a CDT |
N671PC | PC12 | Winston Fld(KSNK) | 05:20a CDT | 05:20a CDT |
SWA3438 | B737 | Lubbock Smith Intl(KLBB) | 05:20a CDT | 05:20a CDT |
SWA1636 | B38M | William P Hobby(KHOU) | 05:20a CDT | 05:20a CDT |
SWA2113 | B38M | Tampa Intl(KTPA) | 05:51a EDT | 05:20a CDT |
SWA2908 | B737 | Birmingham-Shuttlesworth Intl(KBHM) | 05:20a CDT | 05:20a CDT |
SWA3223 | B737 | Chicago Midway Intl(KMDW) | 05:20a CDT | 05:20a CDT |
SWA2177 | B738 | Tulsa Intl(KTUL) | 05:20a CDT | 05:20a CDT |
SWA2276 | B737 | El Paso Intl(KELP) | 04:20a MDT | 05:20a CDT |
Scheduled Departures
Flight | Aircraft | To | Departure | Arrival |
---|---|---|---|---|
DAL516 | B712 | Hartsfield-Jackson Intl(KATL) | 05:20a CDT | 06:20a EDT |
SWA1352 | B38M | Nashville Intl(KBNA) | 05:20a CDT | 05:20a CDT |
SWA1211 | B38M | Chicago Midway Intl(KMDW) | 05:20a CDT | 05:20a CDT |
SWA3755 | B737 | Harry Reid Intl(KLAS) | 05:20a CDT | 03:20a PDT |
SWA2134 | B38M | Baltimore/Washington Intl(KBWI) | 05:20a CDT | 06:20a EDT |
SWA2202 | B738 | Los Angeles Intl(KLAX) | 05:20a CDT | 03:20a PDT |
SWA1628 | B737 | William P Hobby(KHOU) | 05:20a CDT | 05:20a CDT |
SWA949 | B38M | San Antonio Intl(KSAT) | 05:20a CDT | 05:20a CDT |
SWA793 | B738 | Reagan National(KDCA) | 05:20a CDT | 06:20a EDT |
SWA4422 | B38M | Phoenix Sky Harbor Intl(KPHX) | 05:20a CDT | 03:20a MST |
SWA1530 | B38M | San Jose Int'l(KSJC) | 05:20a CDT | 03:20a PDT |
SWA1313 | B38M | Orlando Intl(KMCO) | 05:20a CDT | 06:20a EDT |
SWA2300 | B737 | San Diego Intl(KSAN) | 05:20a CDT | 03:20a PDT |
SWA2259 | B737 | New Orleans Intl(KMSY) | 05:20a CDT | 05:20a CDT |
SWA2984 | B737 | LaGuardia(KLGA) | 05:20a CDT | 06:20a EDT |