Dallas Jet Charter
Largest Selection & Best Price Guarantee
Take advantage of top-rated private jet charter flights between Dallas and nationwide with a Best Price Guarantee on every flight. Featuring the largest availability of local & regionally based aircraft, industry-wide empty legs To/From Dallas, and nationwide floating fleet jets with low one-way pricing.
Review a summary of the top 5-7 aircraft and charter quotes available for your Dallas flight. Quotes average lower than jet cards and jet membership pricing. All with the charter industry’s trusted authority, New Flight Charters.

Request Best Available Quotes for Your Trip
Your Premier Dallas Private Jet Charter Experience
Welcome to Dallas Jet Charter Services, where luxury, convenience, and personalized service converge to offer an unparalleled private aviation experience. As the leading provider of private jet charters in Dallas and beyond, we cater to discerning travelers who demand nothing but the best.
Dallas Jet Charter Services, your premier destination for luxurious, reliable, and personalized private air travel in and out of the beautiful Dallas area. Whether you’re flying for business, leisure, or a special occasion, our top-notch charter services ensure a seamless and sophisticated travel experience.
Why Choose Dallas City Jet Charter?
Unmatched Fleet Selection
Whether you’re traveling for business, leisure, or any special occasion, our diverse fleet of modern jets ensures that we have the perfect aircraft to meet your needs. From light jets for short trips to heavy jets for transcontinental flights, our meticulously maintained fleet guarantees comfort, safety, and efficiency.
Personalized Service
At Dallas Jet Charter Services, we understand that every journey is unique. Our dedicated team of charter specialists works around the clock to tailor every detail of your flight, from catering and ground transportation to in-flight amenities. Your comfort and satisfaction are our top priorities.
Competitive Pricing
Luxury travel doesn’t have to come with an exorbitant price tag. We offer transparent, competitive pricing with no hidden fees. Our extensive network and industry relationships allow us to provide you with the best value for your money without compromising on quality or service.
Dalla Jet Charter Services
Business Jet Charters
Maximize your productivity and minimize your travel time with our business jet charters. Enjoy the privacy and flexibility to conduct meetings, relax, or prepare for your destination while we handle the logistics.
Leisure Travel
Turn your travel into an unforgettable experience. Whether it’s a weekend getaway, a family vacation, or a romantic escape, our luxury jets and personalized service make every trip a pleasure.
Empty Leg Flights
Take advantage of our empty leg flights and enjoy significant savings on private jet travel. Check our current listings or sign up for alerts to find the best deals on one-way charters.
Safety and Reliability
Safety is our utmost priority. All our aircraft and crew comply with the highest safety standards and regulations. Our pilots are experienced professionals with extensive training and impeccable records. We partner only with operators who share our commitment to safety, ensuring you can fly with peace of mind.
Upcoming Dallas Empty Leg Flights and Specials
“When an empty leg matches up with a flight need, there is no better value in private flying.”
Empty Legs are current at the time of posting, subject to prior sale and continued availability.
IMPORTANT – Flights below can be quoted for any departure or arrival locations in the same general direction of flight.
Dallas Empty Leg Flight List
Start | End | From | To | Aircraft | Category | Price (excl. tax) | . |
---|---|---|---|---|---|---|---|
11/21 | 11/23 | Fort Lauderdale FL | Dallas TX | Learjet 60 | Midsize jet | 21900 | vk2 |
11/22 | 11/23 | Panama City FL | Dallas TX | Citation XLS | Midsize jet | 11900 | mk2 |
11/22 | 11/23 | Aspen CO | Dallas TX | Citation V | Light jet | 6900 | mt |
11/23 | 11/23 | Dallas TX | Van Nuys CA | Gulfstream GIV | Large cabin jet | 38,900 | np1 |
11/23 | 11/23 | Dallas TX | Ashland KY | Citation V | Light jet | 8900 | mt |
11/23 | 11/23 | Dallas TX | Brownwood TX | Learjet 60 | Midsize jet | 5900 | ub5 |
11/23 | 11/23 | Dallas TX | San Antonio TX | Citation XLS | Midsize jet | 10900 | km |
11/24 | 11/26 | Dallas TX | Van Nuys CA | Gulfstream GIV | Large cabin jet | 38900 | tu |
11/24 | 11/24 | Dallas TX | Austin TX | Gulfstream G200 | Super-midsize jet | 11900 | km |
11/24 | 11/25 | Dallas TX | Tallahassee FL | Citation V | Light jet | 7900 | mt |
11/24 | 11/24 | Greer SC | Dallas TX | Challenger 300 | Super-midsize jet | 21900 | ck |
11/24 | 11/24 | San Antonio TX | Dallas TX | Phenom 300 | Light jet | 8900 | km |
11/24 | 11/24 | San Antonio TX | Dallas TX | Citation V | Light jet | 3900 | mt |
11/24 | 11/24 | San Antonio TX | Dallas TX | Citation XLS | Midsize jet | 10900 | mt |
11/25 | 11/25 | Dallas TX | Tulsa OK | Citation VII | Midsize jet | 8900 | sb2 |
11/25 | 11/26 | Colorado Springs CO | Dallas TX | Citation XLS | Midsize jet | 13900 | up |
11/26 | 11/27 | Dallas TX | Houston TX | Challenger 300 | Super-midsize jet | 13900 | mk2 |
11/26 | 11/26 | Dallas TX | Austin TX | Challenger 604 | Large cabin jet | 15900 | km |
11/26 | 11/27 | Dallas TX | Midland TX | Learjet 60 | Midsize jet | 6900 | bu |
11/27 | 11/27 | Dallas TX | Orlando FL | Citation V | Light jet | 8900 | mt |
11/27 | 11/28 | Minneapolis MN | Dallas TX | Citation V | Light jet | 9900 | mt |
11/28 | 11/30 | Santa Ana CA | Dallas TX | Gulfstream G450 | Large cabin jet | 29900 | tu |
11/29 | 11/29 | Dallas TX | Sarasota FL | Citation V | Light jet | 8900 | mt |
11/29 | 11/29 | Las Vegas NV | Dallas TX | Learjet 60 | Midsize jet | 28900 | bu |
11/29 | 11/30 | Tallahassee FL | Dallas TX | Citation V | Light jet | 8900 | mt |
11/29 | 11/29 | Tulsa OK | Dallas TX | Citation VII | Midsize jet | 8900 | sb2 |
11/30 | 12/1 | Houston TX | Dallas TX | Challenger 300 | Super-midsize jet | 13900 | mk2 |
11/30 | 11/30 | Brownwood TX | Dallas TX | Learjet 60 | Midsize jet | 6900 | ub5 |
12/1 | 12/2 | Dallas TX | Santa Ana CA | Gulfstream G600 | Long range jet | 38900 | tu |
12/1 | 12/2 | Dallas TX | Omaha NB | Learjet 60 | Midsize jet | 12900 | ub5 |
12/1 | 12/1 | Nashville TN | Dallas TX | Citation CJ3 | Light jet | 10900 | gb2 |
12/3 | 12/4 | Miami FL | Dallas TX | Learjet 60 | Midsize jet | 14900 | bu |
12/3 | 12/3 | Austin TX | Dallas TX | Citation Longitude | Super-midsize jet | 9900 | ub5 |
12/3 | 12/3 | Tulsa OK | Dallas TX | Gulfstream G200 | Super-midsize jet | 11900 | km |
12/4 | 12/4 | Little Rock AR | Dallas TX | Citation Sovereign | Super-midsize jet | 9900 | ub5 |
12/4 | 12/4 | St Louis IL | Dallas TX | Challenger 300 | Super-midsize jet | 12900 | km |
12/5 | 12/5 | Austin TX | Dallas TX | Challenger 605 | Large cabin jet | 15900 | km |
12/6 | 12/6 | Dallas TX | San Antonio TX | Citation Sovereign | Super-midsize jet | 9900 | Ub5 |
12/7 | 12/8 | Dallas TX | Lijatas TX | Citation V | Light jet | 6900 | mt |
12/8 | 12/9 | Houston TX | Dallas TX | Citation V | Light jet | 3900 | mt |
12/9 | 12/11 | Dallas TX | Turks and Caicos | Challenger 300 | Super-midsize jet | 29900 | mk2 |
12/10 | 12/10 | San Antonio TX | Dallas TX | Citation Sovereign | Super-midsize jet | 9900 | ub5 |
12/12 | 12/12 | Dallas TX | Midland TX | Citation Sovereign | Super-midsize jet | 10900 | Ub5 |
12/15 | 12/16 | Las Vegas NV | Dallas TX | Challenger 300 | Super-midsize jet | 14900 | mk2 |
12/16 | 12/17 | Dallas TX | St Louis MO | Citation V | Light jet | 5900 | mt |
12/16 | 12/16 | Dallas TX | Lawrenceville GA | Citation Sovereign | Super-midsize jet | 13900 | ub5 |
12/16 | 12/17 | Dallas TX | San Antonio TX | Hawker 800XP | Midsize jet | 8900 | uq |
12/16 | 12/16 | Chicago IL | Dallas TX | Hawker 400XP | Light jet | 11900 | fz |
12/18 | 12/19 | Dallas TX | Amarillo TX | King Air 200 | Executive turboprop | 7900 | ib2 |
12/19 | 12/20 | Houston TX | Dallas TX | King Air 350 | Executive turboprop | 6900 | fbj |
12/21 | 12/22 | Dallas TX | Milwaukee WI | Citation V | Light jet | 8900 | mt |
12/22 | 12/23 | Dallas TX | Houston TX | King Air 200 | Executive turboprop | 6900 | fk2 |
12/22 | 12/23 | Houston TX | Dallas TX | Citation V | Light jet | 3900 | mt |
12/23 | 12/24 | Teterboro NJ | Dallas TX | Citation V | Light jet | 15900 | mt |
More empty legs and discounted flight options for Dallas are available. Submit the request form at the top, call (888) 701-3843 or email your routing & date(s).
Local Charter Aircraft Based at or near Dallas
Ultra Long Range | Heavy Jet | Super-Mid Jet | Mid Jet | Light Jet | Very Light Jet | Turboprop |
---|---|---|---|---|---|---|
GLOBAL 5000 (2) | CHALLENGER 604 | CHALLENGER 300 | CITATION EXCEL (3) | CITATION CJ1 (2) | PHENOM 100 (3) | KING AIR 200 (2) |
GLOBAL EXPRESS (2) | CHALLENGER 605 | CHALLENGER 350 | CITATION III | CITATION CJ3 (2) | KING AIR 350 | |
GULFSTREAM G650 | FALCON 2000EX EASy (2) | CITATION SOVEREIGN (3) | CITATION V | CITATION CJ3+ | KING AIR 350I | |
FALCON 900B | CITATION X (7) | CITATION VI | CITATION M2 | KING AIR E90 | ||
FALCON 900EX | CITATION X+ | CITATION VII | NEXTANT 400XT | PILATUS PC-12 (2) | ||
FALCON 900EX EASy | LEGACY 500 (2) | CITATION XLS | ||||
GULFSTREAM G-IV SP (2) | CITATION XLS+ | |||||
GULFSTREAM G-V | HAWKER 800 | |||||
GULFSTREAM G450 | HAWKER 800XP (2) | |||||
LEARJET 40XR | ||||||
LEARJET 45XR | ||||||
LEARJET 60 | ||||||
LEARJET 75 |
Floating Fleet Jets To/From Dallas & Nationwide
What is a Floating Fleet?
Floating fleets are the fastest growing segment of private jet charter. Different from aircraft traditionally based at a particular airport, floating fleet jets do not need to come-and-go from a base airport, incurring that additional cost. Floating fleet jets schedule point-to-point charter flights around the country, with lower one-way pricing. They connect a string of charter flights, keeping costs down. Those savings are reflected in lower charter quotes. These floating fleet jets are also used by nearly all jet card and membership programs, helping to improve the profit margins for those programs.
Ultra Long Range | Heavy Jet | Super-Mid Jet | Mid Jet | Light Jet | Very Light Jet | Turboprop |
---|---|---|---|---|---|---|
GLOBAL 6000 (6) | CHALLENGER 601 (4) | CHALLENGER 300 (16) | CITATION EXCEL (33) | BEECHJET 400A | CIRRUS SF50 VISION JET (4) | PILATUS PC-12 (19) |
GLOBAL EXPRESS (8) | CHALLENGER 604 (2) | CHALLENGER 350 | CITATION XLS (16) | CITATION BRAVO (2) | HONDAJET ELITE | |
GLOBAL EXPRESS XRS | CHALLENGER 605 | CITATION LATITUDE (4) | CITATION XLS GEN2 (2) | CITATION CJ1 (2) | PHENOM 100 (3) | |
GULFSTREAM G-V (11) | CHALLENGER 850 | CITATION LONGITUDE (5) | CITATION XLS+ | CITATION CJ2 | ||
GULFSTREAM G500 | FALCON 2000 | CITATION SOVEREIGN (6) | HAWKER 750 | CITATION CJ3 | ||
GULFSTREAM G550 (3) | FALCON 2000EX EASy | CITATION SOVEREIGN+ (4) | HAWKER 800A (2) | CITATION CJ3+ | ||
GULFSTREAM G600 | FALCON 900 | CITATION X (48) | HAWKER 800XP (20) | CITATION ENCORE | ||
GULFSTREAM G650 (3) | FALCON 900B (4) | FALCON 50 (12) | HAWKER 800XPi | CITATION ENCORE+ | ||
GULFSTREAM G-IV (5) | FALCON 50EX (4) | HAWKER 850XP (2) | CITATION II | |||
GULFSTREAM G-IV SP (36) | GULFSTREAM G200 | LEARJET 55 (3) | CITATION ULTRA | |||
GULFSTREAM G450 | HAWKER 1000 | LEARJET 60 (33) | FALCON 10 | |||
LEGACY 600 | HAWKER 1000A | LEARJET 60XR (3) | HAWKER 400XP (4) | |||
LEGACY 650 | LEARJET 40XR | |||||
NEXTANT 400XT | ||||||
NEXTANT 400XTi | ||||||
PHENOM 300 |
Dallas Jet Charter Quotes & Pricing
Average charter quote pricing is significantly better than jet cards or membership programs rates.
- No fees for memberships, deposits or buy-ins
- Top pricing and selection in the Industry
- Review a summary of best available quotes and information
- Quotes are total all-included and guaranteed
The only one in the industry – the New Flight Charters Best Price Guarantee ensures you’re getting the best price available in the entire market for your flight.
Aircraft Category | Typical Aircraft | Hourly Occupied Average Costs Past 6 months | ||
---|---|---|---|---|
Executive Turboprops | King Air 350 | King Air B200 | Pilatus PC-12 | $4,777 | ||
Light Jet | Phenom 300 | Citation CJ3 | Citation Ultra | Hawker 400XP | Learjet 40XR | $5,478 | ||
Midsize Jet | Citation Latitude | Citation XLS | Citation Excel | Learjet 60XR | Hawker 800XP | $6,922 | ||
Super-Midsize Jet | Citation Longitude | Challenger 300 | Citation X | Citation Sovereign | Falcon 50EX | $8,090 | ||
Heavy Jets - Domestic | Gulfstream IV-SP | Gulfstream 450 | Challenger 604/605 | Falcon 900EX | Falcon 2000 | $11,230 | ||
Heavy Jets - International | Gulfstream IV-SP | Gulfstream 450 | Challenger 604/605 | Falcon 900EX | Falcon 2000 | $12,310 | ||
6-month average costs noted, quotes may be higher or lower, and will be guaranteed for best price in the market |
Safety; A Perfect Safety Record
Dallas Jet Charters boasts a perfect safety record since it’s inception, 2004.
There have been no accidents, no FAA-recordable incidents, no FAA notices or corrective action from any flights arranged by Dallas Jet Charters.
The Managers Overseeing Your Charter Arrangement
Safety starts and ends with people, whatever the safety subject or practice. Pilots, maintenance, tracking, operations, decision making, flight management & coordinating, communication — The most important component of a charter brokerage or operator is the people. That affects all else.
Dallas & New Flight Charters is renowned for retaining the top industry professionals with a superior work environment, the industry’s highest compensation structure, and a 20-year history of success and profitability. We demand, and reward, the highest service level in the industry.
Experience | 20 years of industry leading service, and the most tenured expert team in charter. | |
Expertise | Senior management with career experience, multiple facets of aviation and private charter from the flight deck to the front office. | |
Authority | The most-accredited charter broker worldwide. Carrying 12 separate accreditations including ARGUS, WYVERN, and an A+ Rating. | |
Trustworthy | A registered US Government Contractor, serving former US Presidents, Fortune 500 Companies, Celebrities, Presidential Campaigns, Family Offices. |
Expertise and Experience result in Authority and Trust
Management Team:
- 102 Years of Chartering Experience
- 76 Years of FAA-Certified Aviation Experience
- 114 Years of Executive Management Experience
- Over 34,200 Hours Personal Flight Experience
Senior Charter Managers;
- Rick Colson, Founder & President; 20 years managing charters, 23 years instrument rated private pilot, 10 years aircraft owner/manager, 9 years private aviation consulting.
- Blake Smith, Charter Manager 20 years, 27 years United Airlines Captain; Boeing 777, Boeing 737, Airbus A320. Former charter pilot and Mesa Airlines Captain.
- Mark Baroni, Charter Manager 7 years, Southwest Airlines Captain; Boeing 737. Retired US Air Force Officer and Pilot; Air Force Instructor Pilot, US Presidential Travel Advance Agent, Director-Air Force Wing Flight Safety Program, Master’s Degree in Aerospace Operations.
- Nanette Poorman, Charter Manager; 19 years managing charters, formerly a Corporate Operations Director.
- Michelle Murphy, Charter Manager; 17 years managing charters, formerly a Corporate Regional Manager.
- Malachi O’Neill, Charter Manager 8 years, former charter operator Mountain Aviation Vice President and Operations Manager, Commercial-rated Pilot, Certified FAA Flight Instructor, FAA Certified Aircraft Dispatcher.
Safety Philosophy and Practice
With management’s career aviation expertise and experience, air charter safety is treated a bit differently than most charter brokers, and many operators.
From the senior team’s experience and first-hand active role in flight safety, Dallas Jet Charters employs a comprehensive, macro view in evaluating air charter safety, and aircraft & operator options for each trip.
Similar to an aircraft-operator’s Safety Management System (SMS), which normally has a comprehensive view; four separate components with multiple sub-components for each one, you cannot rely solely on or blindly trust one source, program or method.
You must understand the overall environment, all sources of information, and the intangible operator safety cultures, included but not limited to FAA oversight & reports on operators, the independent auditors themselves ARGUS, WYVERN, ACSF (Air Charter Safety Foundation) and IS-BAO (International Standard for Business Aircraft Operations). Plus your own personal experiences with an aircraft operator and their personnel over many years, which is often a key factor in your charter flight safety and experience.
Dallas Jet Charters / New Flight Charters is audited and rated by both the industry safety audit leaders- ARGUS and WYVERN, as a registered and authorized broker. And as such accesses operator, aircraft and pilot details, reports and history from both…the ability to confirm an ARGUS Gold/Platinum, and/or WYVERN Compliant flight.
It is the confluence of all these that provide the best overall information for decision making.
Charter clients rest assured knowing their professional long term broker has a history with a particular operator and/or aircraft and therefor is a ‘known entity’, and in this case has 20 years of chartering thousands of aircraft and hundreds of operators. Instead of some jet card and membership flights, or newer brokers, using an aircraft or operator for the first time.
A proud member of the Air Charter Safety Foundation (ACSF), when Dallas Jet Charters / New Flight Charters developed a Risk Management guide for charter flyers, Five Questions For Your Air Charter Service, the ACSF requested rights to publish under their name for members, and online for the flying public.
Best Price Guarantee
What is the Best Price Guarantee?
The only one in the industry, Dallas Jet Charters guarantees you’re getting the best price in the market. If you should receive a better, qualified quote for the same trip, Dallas Jet Charter will beat it or pay you $1000 cash.
What does the Best Price Guarantee apply to?
The Best Price Guarantee covers all private aircraft charters within, to, or from the U.S., booked through Dallas Jet Charter. You won’t find a more comprehensive or better-supported price guarantee available from any other private air charter service today.
How do I take advantage of the Best Price Guarantee?
Just call Dallas Jet Charter (888-701-3843) within 48 hours of booking and forward the quote to your charter manager. Qualified quotes are prepared written offers for the same itinerary and size/type aircraft.
Contact Dallas Jet Charter
Contact Dallas Jet Charter, a service of New Flight Charters;
- (888) 701-3843
- Request Form
Dallas Jet Charter private jet flights depart from:
Signature Flight Support